W Series 320-800 kW
Powered Series/Powered by WEICHAI

W Series 320-800 kW

Prime: 320–800 kW
Standby: 350–880 kW
Frequency: 50 / 60 Hz

View Series
Power Range
kW
kW
Reset
Frequency
Product Title Generator Model Standby Power (kW) Prime Power (kW) Engine Model Frequency
Diesel Generator 1250kW CXPOW60-1250*1 1000 12M26G1000/6 60Hz View Models
Diesel Generator 400kW CXPOW50-550*1 440 400 WP13D490E200 50Hz View Models
Diesel Generator 545kW CXPOW60-750*1 600 545 6M33G600/6 60Hz View Models
Diesel Generator 600kW CXPOW60-825*1 660 600 6M33G660/6 60Hz View Models
Diesel Generator 800kW CXPOW60-1125*2 900 800 12M26G900/6 60Hz View Models
Diesel Generator Set 800kW CXPOW50-1100*1 880 800 8M33G1100/5^ 50Hz View Models
Generator 512kW CXPOW50-700*1 560 512 6M33G715/5 50Hz View Models
Generator 600kW CXPOW50-825*1 660 600 6M33G825/5 50Hz View Models
Generator 720kW CXPOW60-1000*1 800 720 8M33G800/6 60Hz View Models
Generator 800kW CXPOW60-1125*1 900 800 8M33G900/6^ 60Hz View Models
Generators CXPOW50-33*1 26 24 WP2.3D33E200 50Hz View Models
Generators 320kW CXPOW50-440*1 350 320 WP13D405E200 50Hz View Models
Power Backup Generators CXPOW60-169*1 135 120 WP6D158E201 60Hz View Models
Power Generator 300kW CXPOW60-438*1 350 300 WP13D385E201 60Hz View Models
Power Generator 360kW CXPOW60-500*1 400 360 WP13D460E311 60Hz View Models
Power Generator 400kW CXPOW60-563*1 450 400 WP13D510E311 60Hz View Models
Power Generator 720kW CXPOW50-1000*2 800 720 12M26G1000/5 50Hz View Models